<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sentry Petroleum</title>
	<atom:link href="http://www.sentrypetroleum.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sentrypetroleum.com</link>
	<description>Exploring Global Energy Frontiers</description>
	<lastBuildDate>Thu, 07 Feb 2013 09:10:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Integrity</title>
		<link>http://www.sentrypetroleum.com/exit</link>
		<comments>http://www.sentrypetroleum.com/exit#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:57:29 +0000</pubDate>
		<dc:creator>gregreimer</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://www.sentrypetroleum.com/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sentrypetroleum.com/exit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth</title>
		<link>http://www.sentrypetroleum.com/partners</link>
		<comments>http://www.sentrypetroleum.com/partners#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:57:05 +0000</pubDate>
		<dc:creator>gregreimer</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://www.sentrypetroleum.com/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sentrypetroleum.com/partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership</title>
		<link>http://www.sentrypetroleum.com/leadership</link>
		<comments>http://www.sentrypetroleum.com/leadership#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:56:28 +0000</pubDate>
		<dc:creator>gregreimer</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://www.sentrypetroleum.com/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sentrypetroleum.com/leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience</title>
		<link>http://www.sentrypetroleum.com/exclusivity</link>
		<comments>http://www.sentrypetroleum.com/exclusivity#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:56:02 +0000</pubDate>
		<dc:creator>gregreimer</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://www.sentrypetroleum.com/?p=83</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sentrypetroleum.com/exclusivity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expertise</title>
		<link>http://www.sentrypetroleum.com/players</link>
		<comments>http://www.sentrypetroleum.com/players#comments</comments>
		<pubDate>Sun, 05 Sep 2010 02:55:25 +0000</pubDate>
		<dc:creator>gregreimer</dc:creator>
				<category><![CDATA[Homepage Slider]]></category>

		<guid isPermaLink="false">http://www.sentrypetroleum.com/?p=81</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sentrypetroleum.com/players/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arne Raabe</title>
		<link>http://www.sentrypetroleum.com/arne-raabe</link>
		<comments>http://www.sentrypetroleum.com/arne-raabe#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:23:11 +0000</pubDate>
		<dc:creator>gregreimer</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://www.sentrypetroleum.com/?p=25</guid>
		<description><![CDATA[<p>Mr. Raabe holds a B.A. in Finance and a Masters in Economics. Mr. Raabe brings a wealth of experience in corporate finance and SEC compliance to Sentry Petroleum and his key competencies lie in his understanding of the complex environment in which international oil companies operate. Having worked as a financial analyst with Norsk Hydro where he focused on supply/demand and pricing trends, he has a solid understanding of the economics of the energy industry. Mr. Raabe is further responsible [...]]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Arial"; }@font-face {   font-family: "SimSun"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }p { margin-right: 0in; margin-left: 0in; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } -->Mr. Raabe holds a B.A. in Finance and a Masters in Economics. Mr. Raabe brings a wealth of experience in corporate finance and SEC compliance to Sentry Petroleum and his key competencies lie in his understanding of the complex environment in which international oil companies operate. Having worked as a financial analyst with Norsk Hydro where he focused on supply/demand and pricing trends, he has a solid understanding of the economics of the energy industry. Mr. Raabe is further responsible for overseeing reporting and regulatory compliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentrypetroleum.com/arne-raabe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. John Kaldi</title>
		<link>http://www.sentrypetroleum.com/dr-john-kaldi</link>
		<comments>http://www.sentrypetroleum.com/dr-john-kaldi#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:22:41 +0000</pubDate>
		<dc:creator>gregreimer</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://www.sentrypetroleum.com/?p=23</guid>
		<description><![CDATA[<p>Dr. Kaldi obtained his Ph.D. in geology from Cambridge University, England, and has 28 years experience in the petroleum industry with such organizations as Shell, Arco and Vico. He is a global authority on petroleum seals and reservoirs with over 100 professional publications to his credit and is the recipient of several awards from the American Association of Petroleum Geologists including the prestigious Special Commendation for Significant Contributions to Petroleum Geology. Dr. Kaldi served as Director of the Australian National [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Kaldi obtained his Ph.D. in geology from Cambridge University, England, and has 28 years experience in the petroleum industry with such organizations as Shell, Arco and Vico. He is a global authority on petroleum seals and reservoirs with over 100 professional publications to his credit and is the recipient of several awards from the American Association of Petroleum Geologists including the prestigious Special Commendation for Significant Contributions to Petroleum Geology. Dr. Kaldi served as Director of the Australian National Centre for Petroleum Geology and Geophysics and is currently Chief Scientist of the Australian Cooperative Research Centre for Greenhouse Gas Technologies and holder of the Australian Chair of Geosequestration.</p>
<p><span id="more-23"></span></p>
<h3>Education</h3>
<p>1976-1980  Cambridge University, England, Ph.D.</p>
<p>1974-1976  Queens College, City University of New York, MA Program</p>
<p>1971-1974  Queens College, City University of New York, BA</p>
<h3>Memberships</h3>
<p>AAPG, IPA, SPE, SEPM, IAS, PESA</p>
<h3>Recognition, Honours &amp; Awards</h3>
<p>1995: PESA Distinguished Visiting Lecturer</p>
<p>1997: Recipient of AAPG Special Commendation Award for &#8220;&#8230;significant contributions to petroleum geology through work on reservoirs &amp; seals&#8221;.</p>
<p>2001: AAPG Merit Certificate</p>
<p>2002 – 2003: AAPG Distinguished Lecturer</p>
<p>2002 – present: AAPG Visiting Geologist</p>
<p>1998 – 2002: Secretary, AAPG Asia Pacific Region</p>
<p>2002 – 2005: President, AAPG Asia Pacific Region</p>
<p>2005 – AAPG Distinguished Service Award</p>
<p>2005 – 2007: Chair, AAPG International Region Committee</p>
<p>2005 – Holder of Australian Chair of Geosequestration</p>
<h3>Other</h3>
<p>More than 60 publications on carbonate sedimentology and diagenesis, seal evaluation, reservoir geology and cross-disciplinary team building. Organizer of 1993 &amp; 2002 AAPG Hedberg Conferences on Seals; Book Review Editor for JSP (1988-1991), Associate Editor for CSPG (1983-1986), and as Technical Program Chairman for IPA. Oral Program Co-chair for AAPG International Meeting Bali 2000; Technical Program Chair for AAPG International Meeting, Perth, 2006.  Courses on “Seal Evaluation”, “Reservoirs, Seals and Pay” and  “Multidisciplinary Teams” presented to AAPG, IPA, NZAPG and PESA, and as in-house industry short courses (Anadarko, Arco, BHP, BP, ExxonMobil, JNOC, Marathon, Maxus/YPF, Mobil, Novus, Petronas, PetroChina, Santos)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentrypetroleum.com/dr-john-kaldi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Geoff Weir</title>
		<link>http://www.sentrypetroleum.com/dr-geoff-weir</link>
		<comments>http://www.sentrypetroleum.com/dr-geoff-weir#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:22:15 +0000</pubDate>
		<dc:creator>gregreimer</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://www.sentrypetroleum.com/?p=21</guid>
		<description><![CDATA[<p>Dr Geoff Weir was awarded a Ph.D. in Physics (Leeds, UK) prior to starting out on his career in the oil and gas industry in the Oil Recovery Project Division at the Atomic Energy Authority. He has worked internationally for Shell Oil in the UK, Brunei and Australia in a variety of reservoir engineering roles, mainly in prospects evaluation and development. He was Head of Planning and Liaison for five years with Shell Petroleum, responsible for coordinating the annual liquefied [...]]]></description>
			<content:encoded><![CDATA[<p>Dr Geoff Weir was awarded a Ph.D. in Physics (Leeds, UK) prior to starting out on his career in the oil and gas industry in the Oil Recovery Project Division at the Atomic Energy Authority. He has worked internationally for Shell Oil in the UK, Brunei and Australia in a variety of reservoir engineering roles, mainly in prospects evaluation and development. He was Head of Planning and Liaison for five years with Shell Petroleum, responsible for coordinating the annual liquefied natural gas (LNG) delivery plan to Japan. He was responsible for optimizing the technical and commercial aspects of the entire gas chain, from its sub-surface origin to the sales point. He was also the principal reservoir engineer in Woodside Energy Ltd&#8217;s Joint Venture Planning group for the company&#8217;s LNG and Domestic gas business.</p>
<p><span id="more-21"></span></p>
<h3>Brief Résumé</h3>
<p>Graduated from the University of Leeds with a B.Sc. Honours Degree in Physics (1976) and a Ph.D. in Theoretical Physics (1981). After completing a Post Doctorial Research Fellowship joined the Oil Recovery Projects Division of the UK Atomic Energy Authority and worked on a variety of oil and gas related energy projects on behalf of the UK Department of Energy.</p>
<p>Joined Shell Expro (London, UK) in 1986 as a Reservoir Engineer (RE) in the Prospects Evaluations and Development Department, later becoming the team leader for the support of all RE software systems for both the London and Lowestoft bases.</p>
<p>Moved to Shell International, den Hague, in 1990 to take up the lead role in migrating all of Shell’s existing Reservoir Engineering software applications from a VAX to a UNIX environment.</p>
<p>Joined Brunei Shell Petroleum in 1992 as Head of Planning and Liaison, with a main element of the work being the technical preparations for the yearly annual liquefied natural gas (LNG) delivery plan to Japan. Headed a task force charged with optimising the technical and commercial aspects of the entire gas chain, from its sub-surface origin to the sales point.</p>
<p>Seconded to Woodside Energy Ltd (Perth, Western Australia) in 1997 as a Principal Reservoir Engineer to take up the position of team coordinator for Hydrocarbon Forecasting and Reserves Reporting for the North West Shelf Development Department. Led a team in the re-design of existing optimisation software to better serve the business needs. Moved to the Joint Venture Planning group in 1999 to assist in the formulation of expansion plans for the LNG and Domestic gas business.</p>
<p>Joined the staff of the Department of Petroleum Engineering at Curtin University (Western Australia) as a Senior Research Fellow in April 2000. Specific duties include: formulating strategic plans for the Department; preparing and lecturing courses at the Master’s level; supervising PhD students; developing courses at a range of technical levels for industry; and seeking industry support through scholarships, consultancy and the placement of students. Promoted to Associate Professor in November 2001 and was later made Head of the Department.</p>
<p>Geoff has recently left academia to further his career as an energy consultant and advisor. He is one of the founders of the recently formed Energy Resources Institute in Perth, Australia.</p>
<p>Member of the Institute of Physics and the Society of Petroleum Engineers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentrypetroleum.com/dr-geoff-weir/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Sandy Belford</title>
		<link>http://www.sentrypetroleum.com/mr-sandy-belford</link>
		<comments>http://www.sentrypetroleum.com/mr-sandy-belford#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:21:45 +0000</pubDate>
		<dc:creator>gregreimer</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://www.sentrypetroleum.com/?p=19</guid>
		<description><![CDATA[<p>Mr. Belford has an extensive exploration background accumulating over 20 years of work with such firms as Mobil, EnCana, Hardman Resources, and Woodside Energy. His primary expertise is 2D and 3D seismic interpretation including exploration prospect generation, evaluation and quantification, in addition to development projects. He has acted as project lead on a number of acquisition and reprocessing projects and has been instrumental in total discoveries of approximately 200 million barrels of oil equivalent from exploration projects throughout the Australasian [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Belford has an extensive exploration background accumulating over 20 years of work with such firms as Mobil, EnCana, Hardman Resources, and Woodside Energy. His primary expertise is 2D and 3D seismic interpretation including exploration prospect generation, evaluation and quantification, in addition to development projects. He has acted as project lead on a number of acquisition and reprocessing projects and has been instrumental in total discoveries of approximately 200 million barrels of oil equivalent from exploration projects throughout the Australasian region.</p>
<p><span id="more-19"></span></p>
<h3>CAREER SUMMARY</h3>
<p>Sandy has a Petroleum Geology and Geophysics BSc Honours degree, from the National Centre for Petroleum Geology and Geophysics (NCPGG), Adelaide, Australia and over the last 20 years has worked for numerous oil and gas exploration companies from small independents through to majors, such as Mobil,. He is experienced in new ventures project generation and opportunity reviews in a variety of geographical and geological settings including East and West Africa, South America, Europe, and Australasia. His main expertise is 2D and 3D seismic interpretation applied to exploration prospect generation, evaluation and quantification, as well as to the support of development projects. He has acted as project lead on numerous acquisition and reprocessing projects. Major field and exploration projects he has been involved with include: Chinguetti Oil Field (Mauritania, West Africa); John Brookes gas discovery (WA-214-P, Western Australia); Crux gas/condensate discovery (AC/P23, Timor Sea, Australia); Coaster oil discovery (TP/7, Western Australia); Westralia Super Basin regional studies project (offshore NW Australia); and Dullingari Gas Field development (onshore Cooper Basin, South Australia).</p>
<h3>EDUCATION</h3>
<p>University of Adelaide<br />
Bachelor of Science<br />
Honours &#8211; National Centre for Petroleum Geology and Geophysics, 1989:</p>
<ul>
<li>Seismic Interpretation</li>
<li>Seismic Stratigraphy</li>
<li>Seismic Acquisition</li>
<li>Structural Geology</li>
<li>Geology from Wireline Logs</li>
<li>Petrophysics</li>
<li>Organic Geochemistry</li>
<li>Carbonate Reservoirs</li>
<li>Sandstone Reservoirs</li>
<li>Australian Basin Studies</li>
<li>Palaeontology</li>
<li>Remote Sensing</li>
<li>Gravity and Magnetics</li>
<li>Wellsite Geology</li>
<li>Negotiation Procedure</li>
<li>Exploration Management</li>
</ul>
<h3>AWARD</h3>
<p>PESA Graduate Scholarship for Research Contributing to Petroleum Exploration and Development.</p>
<h3>PROFESSIONAL AFFILIATIONS</h3>
<p>PESA WA &#8211; Vice President Adelaide Geological Society</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentrypetroleum.com/mr-sandy-belford/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Hart</title>
		<link>http://www.sentrypetroleum.com/alan-hart</link>
		<comments>http://www.sentrypetroleum.com/alan-hart#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:21:21 +0000</pubDate>
		<dc:creator>gregreimer</dc:creator>
				<category><![CDATA[The Team]]></category>

		<guid isPermaLink="false">http://www.sentrypetroleum.com/?p=17</guid>
		<description><![CDATA[<p>Mr. Alan Hart is the founder of Sentry Petroleum and has been a member of the board of directors since the Company&#8217;s inception. Mr. Hart has 30 years upstream exploration management experience since obtaining his Master&#8217;s Degree in Geology from the University of Texas at Arlington. Mr. Hart enjoys significant discovery success, particularly in South and Central Asia where he supervised an US$80 million annual exploration programme in Indonesia. He was responsible for the drilling of 90 wells in 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Alan Hart is the founder of Sentry Petroleum and has been a member of the board of directors since the Company&#8217;s inception. Mr. Hart has 30 years upstream exploration management experience since obtaining his Master&#8217;s Degree in Geology from the University of Texas at Arlington. Mr. Hart enjoys significant discovery success, particularly in South and Central Asia where he supervised an US$80 million annual exploration programme in Indonesia. He was responsible for the drilling of 90 wells in 5 years with total discovery of 156 million barrels of oil and 600 billion cubic feet of gas. Mr. Hart is a published author and a highly sought-after petroleum consultant with global contacts in industry and government.</p>
<p><span id="more-17"></span></p>
<h3>Education</h3>
<p>1974 &#8211; University of Texas at Arlington, BSc Geology<br />
1979 &#8211; University of Texas at Arlington, MSc Geology &#8211; Thesis topic: Geology of the Sierra Hermosa Quadrangle, Zacatecas, Mexico</p>
<h3>Membership</h3>
<p><strong> </strong>American Association of Petroleum Geologists</p>
<p>Geological Society of America</p>
<p>Indonesian Petroleum Association<br />
American Institute of Mining, Metallurgical and Petroleum Eng.<br />
Sigma Xi &#8211; The Scientific Research Society</p>
<h3>Publications</h3>
<p><strong> </strong>Two articles published in the <em>Oil &amp; Gas Journal </em>concerning the petroleum prospectivity of the Taranaki Basin, New Zealand</p>
<p>Presented paper on the Taranaki Basin, New Zealand to  the Australian Production and Petroleum Exploration Conference</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sentrypetroleum.com/alan-hart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
